|
|
Briggs
& Stratton Vanguard Diesel
Yanmar Diesel

Engines
availbale as base unit
(fan to flywheel) with accessories available individually. |
![]() |
| Model | DM 700 D | DM 850 D | DM 950 D | |
| Model - Type - Trim | 432447-0205-E2 | 522447-0105-E2 | 582447-0205-E2 | |
| Number of Cylinders | 3 in-line | 3 in-line | 3 in-line | |
| Bore x stroke [mm (in)] | 68 x 64 | 68 x 78 | 72 x 78 | |
| Displacement [cc (cu in)] | 697 (42.5) | 850 (51.8) | 952 (58.1) | |
| Horsepower HP @ 3600 RPM |
Gross | 18.0 | 23.6 | 26.5 |
| Net Intermittent | 16.0 | 21.1 | 23.8 | |
| Net Continuous | 14.0 | 18.3 | 20.8 | |
| Torque ft./lbs @ 2400 RPM |
Gross | 32.0 | 40.0 | 44.1 |
| Net Intermittent | 26.0 | 35.0 | 38.0 | |
| Dry weight [kg (lbs)] | 82 (180) | 84 (185) | 84 (185) | |
| Direction of Rotation | Counterclockwise (looking at flywheel) | |||
| Lubricating system | Pressure feed with spin-on oil filter | |||
| Engine oil capacity [ltr (qt)] | 3.0 (3.2) | |||
| Cooling system | Liquid-cooled including water pump & fan (radiator optional) | |||
| Alternator | 12-14 volt, 40 amp | |||
| Starter | 12 volt, 1.0 kW (1.2 kW optional) | |||
|
![]() |
L-A Series Specifications
| Model | L40AE | L48AE | L60AE | L70AE | L90AE | L100AE |
| Number of Cylinders | 1 | |||||
| Bore x Stroke [mm] | 68 x 55 | 70 x 55 | 75 x 62 | 78 x 62 | 84 x 70 | 86 x 70 |
| Displacement [cc] | 199 | 211 | 273 | 296 | 387 | 406 |
| Continuous Output [HP / RPM] | 3.4
/ 3000 3.8 / 3600 |
3.8
/ 3000 4.2 / 3600 |
5.0
/3000 5.5 / 3600 |
5.5
/ 3000 6.0 / 3600 |
7.0
/ 3000 8.0 / 3600 |
7.7
/ 3000 9.0 / 3600 |
| Maximum Output [HP / RPM] | 3.8
/ 3000 4.2 / 3600 |
4.2
/3000 4.7 / 3600 |
5.5
/ 3000 6.0 / 3600 |
6.1
/ 3000 6.7 / 3600 |
8.0
/ 3000 9.0 / 3600 |
8.8
/ 3000 10.0 / 3600 |
| Cooling System | Air-Cooled | |||||
| Dry Weight (Electric) [kg] | 26 (31) | 26 (31) | 33 (38) | 33 (38) | 48 (53) | 48 (53) |
|
![]() |